Apparently, quite a bit. According to our database, nearly 100 of our living alumni are serving or have served as CEO, president, or high-level executives at their firms.
On leadership and the Sigma Nu connection, Kevin Gilli (GA #2006) says “I learned that leadership requires respect amongst everyone. One must serve as an example to guide others in the right direction. And a leader must be willing to listen to the thoughts and concerns of the group.”
Read on for a list of CEOs and presidents among Gamma Alpha alumni, as recorded in our database.
Apparently, quite a bit. According to our database, nearly 100 of our living alumni are serving or have served as CEO, president, or high-level executives at their firms.
On leadership and the Sigma Nu connection, Kevin Gilli (GA #2006) says “I learned that leadership requires respect amongst everyone. One must serve as an example to guide others in the right direction. And a leader must be willing to listen to the thoughts and concerns of the group.”
| Robert | Ferdinand | Engeman | Sr. | 1946 | President | Simmons Manufacturing Co. | 
| Wilbur | C. | Tupman | 1946 | President | U.S. Patent Office | |
| Roger | Henry | Brown | 1948 | Pres./Engineer, Real Estate Agent | Brown Consulting Engineers/Real Estate | |
| Vernon | F. | Hutchens | Jr. | 1951 | President | The Hutchens Co. | 
| Clifford | T | McConnell | 1951 | President | McConnell Technologies, Inc. | |
| William | C. | Scott | Jr. | 1951 | President | Spring Graphics Inc. | 
| Benjamin | B. | Mills | Jr. | 1952 | President | Mills & Chasteen | 
| James | Clyde | Edenfield | 1954 | President/CEO | American Software, Inc. | |
| John | A. | Lee | 1954 | President | ||
| John | Maxcy | Cochran | Jr. | 1955 | President | Cochran and Associates | 
| Paul | L. | Balalis | 1959 | CEO | Greentrac.com | |
| Emon | A. | Mahoney | Jr. | 1959 | Retired Pres. of Arkansas-Oklahoma Gas | |
| Robert | A. | Albertson | 1959 | President | ||
| John | E. | Zimmerman | Jr. | 1960 | President | Zimmerman & Bboueri Inc | 
| H. Thomas | McCormick | 1961 | President | Mechanical Industrial Products | ||
| Robert | R. | Rhinehart | Senior | 1961 | President | CIS Biotech Inc. | 
| Robert | G. | Commins | 1961 | President | NEC Electronics | |
| John | Cary | Thomason | 1961 | CEO | Pinnacle Business Solutions | |
| F. | Ellis | Bateman | Jr. | 1961 | President/Treasurer | Micro-Comp Business Enterprises, I | 
| Carey | R. | Huff | 1962 | Pres. | Bayou Mech Inc. | |
| C. Henry | Pearson | 1963 | Owner/ Pres. | Floral Tree Florists & Greenhouses | ||
| Bill | Richard | Poland | 1963 | President | Bay West Group | |
| W. Stratton | Pritchard | 1963 | President | Stratton Pritchard Marketing Inc | ||
| Ab | Conner | 19 | Chairman/CEO | Conner Bros. Construction Company I | ||
| John | H. | Thigpen | III | 19 | President | Thigpen Holdings LLC | 
| V. Hawley | Smith | Jr. | 1965 | President | VHS Investments | |
| G. Benjamin | Turnipseed | 1965 | President | |||
| J. | Lee | Cannon | III | 1966 | Founder & CEO | Pictureworks Technology | 
| Wade | E. | Cook | 1966 | President/Manager | North Georgia Living Magazine | |
| Jerry | J. | Goff | 1966 | President | Westway Company | |
| Chris | J. | Hamilton | 1966 | Vice President | TD Management Services, LLC | |
| Steven | Caldwell | Menke | 1966 | CEO Thermashield LLC | General Partner Farmers Investment LLLP | |
| Joseph | H. | Netherland | Jr. | 1966 | President/CEO Retired | FMC Technologies | 
| Ronald | L. | Hilliard | 1966 | President | BeneFacio, Inc. | |
| Sherman | J. | Glass | III | 1967 | President/Retired | Exxon Mobil Refing & Supply Co/Retired | 
| C. | William | La Mon | 1967 | Management Consultant – CEO | Earnings Edge, Inc. | |
| Thomas | J. | Powell | 1967 | President | Thor California | |
| Theodore | J. | Tomasovich | 1968 | President | PYJ Corporation | |
| Gregory | H. | Adams | 1969 | CEO | H. Adams, Inc. | |
| William | Kendal | Greenway | 1970 | President | FleetCor Technologies | |
| Francis | Newton | Spears | 1970 | President | Frank Spears & Associates | |
| Charles | Lee | Douglas | 1971 | President | IMG | |
| Cary | S. | Thach | 1971 | Project Vice President | Jacobs Engineering Group Inc. | |
| James | H. | Daws | 1972 | Redeveloper/President | Landsouth Development, Inc. | |
| Raymond | E. | Woody | 1972 | Vice President, Program Management | Sheffield Scientific LLC | |
| Spyros | Nick | Dermatas | 1973 | Vice-President/Co-Owner | Nu-Way Weiners Inc. | |
| J. Michael | McGarity | 1973 | Lawyer/Pres. | The McGarity Group, LLC | ||
| S. Brent | Pyles | 1973 | Pres. | Pyles Plumbing & Utility Contractors, Inc. | ||
| John | T. | Rhett | 1973 | President | SunTrust Investment Services, Inc. | |
| Stephen | A. | Roos | Jr. | 1973 | President | Roos Engineering, Inc. | 
| Frederick | C. | Ladt | 1974 | President & CEO | PEBCO®, Incorporated | |
| Robert | William | Mayer | Jr. | 1974 | President/Owner | Chesapeake Homes, Inc. | 
| Neil | S. | Wyche | P.E. | 1974 | President/COO | NBP Engineers, Inc | 
| William | D. | Robertson | III | 1974 | Div. President | William Dixon Robertson | 
| Mike | N. | Harrell | 1975 | CEO | Latitude Advisors, LLC | |
| John | C. | Karas | 1975 | Vice President | Lockheed Martin | |
| James | J | Dunn | 1976 | President | Wonalancet Company | |
| Charles | C. | Freeny | III | 1976 | Vice President | Baker & O’Brien, Inc. | 
| David | C. | Butler | 1977 | Vice President and General Manager | Turner Construction | |
| Mike | Edenfield | 1977 | President & CEO | Logility, Inc. | ||
| Robert | S. | Hove | 1977 | Pres. | Project Facilitatiors, Inc. | |
| Alan | J. | Toland | 1977 | Sr. Vice President | Harper Partners, Inc | |
| Timothy | P. | Cleary | 1978 | Vice President | Tennessee Valley Attorney | |
| Brent | Reid | 1978 | President & CEO | The Winter Construction Company | ||
| Gregory | B. | Holcomb | 1970 | President | Inspired Solutions, LLC | |
| Mark | D. | Phair | 1970 | Vice President & General Manag | Valero Engery | |
| Burt | Burton | Wallace | Jr. | 1980 | President | Burt Wallace & Assoc. Inc. | 
| James | O. | Clarke | III | 1981 | President and CEO | Magazines.com, Inc. | 
| Robert | P. | Goldschmidt | 1981 | Sr. Vice President, Business Dvlpt. | Roto-Rooter, Inc. | |
| Richard | L. | Greene | 1981 | Group Vice President | ||
| Willis | E. | Moody | III | 1981 | Pres. | |
| Michael | C. | McCloud | 1982 | CEO/President | Uptown Bakers | |
| Timothy | Randolph | 1983 | President | Ross Mundy Custom Homes | ||
| James | G. | Webb | 1983 | Pres. | ||
| Gregory | V. | Rose | 1984 | Senior Vice President | Morgan Stanley | |
| R.K. | Whitehead | III | 1984 | Pres. | Whitehead Die Casting | |
| Richard | F. | Verch | 1985 | President | Stericycle Incorporated | |
| Michael | D. | Acks | 1986 | President | RM Capital, LLC | |
| Hal | William | Lamb | IV | 1987 | Vice President | United Corners | 
| J. Michael | Robison | 1987 | Chairman/CEO | Lanier Parking Holdings, LLC | ||
| Bryan | M. | Keaveny | 1988 | Senior Vice President | Apartment Investment Mangement Co. (AIMCO) | |
| Bryan | Webb | 1988 | Vice President | Prime Engineering, Inc. | ||
| Howard | B. | Ray | PE | 1989 | President/Owner | Hughes-Ray Company, Inc | 
| Jesse | Scott | Hall | 1991 | President | ||
| Houston | Howard | Feaster | II | 1993 | President | K&H Homes, Inc. | 
| Michael | Boudoucies | 1997 | Vice President | Project Builders, Inc. | ||
| Justin | M. | Redmond | 1997 | President | DSI, Inc. | |
